دوربین ورزشی گارمین virb 360
Resolution up to 5.7K/30fps unstitched and 4K/30fps with in-camera stitching¹
4 built-in microphones capture 360-degree audio
4K spherical stabilization² ensures a smooth video regardless of camera movement
Built-in sensors provide G-Metrix™ data overlays in 360-degree augmented reality³
Easy-to-use, free VIRB® Mobile app and VIRB® Edit desktop software let you edit, stabilize, share and add data overlays to videos
Constantly record for more than 1 hour on 1 charge4 — without overheating
دوربین ورزشی گارمین virb 360
| Dimensions | |
|---|---|
| Weight | 133 g without battery; 160 g with battery |
| Unit size (HxWxD) | 39.0 x 59.3 x 69.8 m |
| Water rating | 10 m |
| Temperature range | 0 to 40⁰ C (32 to 104⁰ F), operating; 0 to 45⁰ C (32 to 113⁰ F), charging; -40 to 85⁰ C (-40 to 185⁰ F), storage |
| Memory | UHS-I, Class U3 or higher microSD™ card (card not included), up to 128 GB. Recommended cards |
| Battery | rechargable lithium-Ion |
| Battery life | up to 1 hour 5 minutes |
| Video | |
| Video resolution | 5.7K/30FPS, unstitched; 5K/30 FPS, unstiched; 4K/30FPS, stitched; 3K/60FPS, unstitched |
| Video modes | video and time lapse |
| In-camera stitching | yes, up to 4K/30FPS |
| 360 audio | yes (4 microphones) |
| Spherical stabilization (up to 4K)¹ | 3 modes: stabilize, lock, follow |
| Maximum bitrate | up to 120 Mbps (5.7K RAW) |
| Manual camera controls | yes (white balance, exposure, etc.) |
| VR compatible | yes |
| Field of View | 360 degrees, vertical and horizontal |
| Single lens mode | yes |
| G-Metrix | |
| Augmented reality data(G-Metrix)² | yes |
| GPS/GLONASS | 10 Hz location capture |
| Accelerometer | yes |
| Barometer | yes |
| Gyroscope | yes |
| Compass | yes |
| Photo | |
| Photo resolution | up to 15 megapixels (stitched-in-camera) |
| Photo modes | single shot, burst shooting, exposure bracketing, time lapse, travelapse |
| Manual camera controls | yes (white balance, exposure, etc.) |
| Field of View | 360 degrees, vertical and horizontal |
| Single lens mode | yes |
| Connectivity | |
| Wireless | Wi-Fi®, Bluetooth®, near field communication (one-tap connection with Android), ANT+ |
| Smartphone compatible³ | yes |
| Livestream (Apple® devices only); | Facebook® and YouTube® available when VIRB 360 is wirelessly connected to a compatible iPhone® or iPad® |
| Mobile app | VIRB® (control, edit, stabilize, augment, share) |
| VR mode | playback compatible with cardboard headsets |
| Desktop software | VIRB® Edit (edit, stabilize, augment, share) |
| Simplicity | |
| Remote control | Garmin devices, mobile app |
| Voice control | yes |
| One-button control | yes |
| Real-time 360 viewing | yes with VIRB App |
| Replaceable glass cover lens | yes |
| Sunlight readable display | yes |
| Mounts | standard tripod and action |
دوربین ورزشی گارمین virb 360







